Shipping and Delivery
Shipping and Delivery is the charge for internet order processing, item selection, packaging, transport and handling. We don’t guarantee delivery times, but we do our best to provide accurate estimates. We ship from our partner warehouses in Denmark and Germany.
Deliveries occur only on weekdays. Shipping and Delivery charges are subject to change and are determined when you order. Estimated delivery time assumes orders are placed before 11:00 (CEST). Orders you place with Siccaro late on Friday or on Saturday will not be processed until Monday. Charges may be added to orders with Priority, Overnight and International shipping if we try unsuccessfully to deliver your order more than once.
The shipping rate quoted by the website is for information purposes and cannot be guaranteed by Siccaro since it is determined by the shipping carrier. Special rates may apply in case of certain territories. For instance, Islands and Highlands in the UK.
DESTINATION COUNTRY | FLAT RATE up to 2kg | |
---|---|---|
Weight | Shipping rate, EUR | |
Australia | 0-1kg | 13.34 |
Australia | 1-2kg | 19.10 |
Austria | 0-1kg | 7.72 |
Austria | 1-2kg | 9.83 |
Belgium | 0-1kg | 6.60 |
Belgium | 1-2kg | 8.19 |
Brazil | 0-1kg | 15.16 |
Brazil | 1-2kg | 24.61 |
Canada | 0-1kg | 10.44 |
Canada | 1-2kg | 14.48 |
Switzerland | 0-1kg | 9.77 |
Switzerland | 1-2kg | 11.09 |
Czech Republic | 0-1kg | 7.81 |
Czech Republic | 1-2kg | 11.31 |
Germany | 0-1kg | 5.93 |
Germany | 1-2kg | 6.41 |
Estonia | 0-1kg | 10.39 |
Estonia | 1-2kg | 14.30 |
Faroe Islands | 0-1kg | 13.18 |
Faroe Islands | 1-2kg | 16.23 |
Finland | 0-1kg | 8.50 |
Finland | 1-2kg | 9.99 |
France | 0-1kg | 7.96 |
France | 1-2kg | 10.49 |
Great Britain | 0-1kg | 9.38 |
Great Britain | 1-2kg | 14.84 |
Greece | 0-1kg | 9.61 |
Greece | 1-2kg | 14.53 |
Greenland | 0-1kg | 24.71 |
Greenland | 1-2kg | 29.68 |
Hong Kong | 0-1kg | 14.57 |
Hong Kong | 1-2kg | 23.34 |
Croatia | 0-1kg | 7.91 |
Croatia | 1-2kg | 11.05 |
Hungary | 0-1kg | 8.84 |
Hungary | 1-2kg | 12.75 |
Iceland | 0-1kg | 8.16 |
Iceland | 1-2kg | 9.54 |
Israel | 0-1kg | 10.15 |
Israel | 1-2kg | 13.81 |
Ireland | 0-1kg | 15.64 |
Ireland | 1-2kg | 22.47 |
Italy | 0-1kg | 9.01 |
Italy | 1-2kg | 11.88 |
Japan | 0-1kg | 10.28 |
Japan | 1-2kg | 14.26 |
Latvia | 0-1kg | 8.13 |
Latvia | 1-2kg | 11.64 |
Lithuania | 0-1kg | 10.65 |
Lithuania | 1-2kg | 14.69 |
Luxembourg | 0-1kg | 6.96 |
Luxembourg | 1-2kg | 8.28 |
Monaco | 0-1kg | 7.96 |
Monaco | 1-2kg | 10.49 |
Mexico | 0-1kg | 15.65 |
Mexico | 1-2kg | 25.49 |
Malaysia | 0-1kg | 14.29 |
Malaysia | 1-2kg | 22.86 |
Netherlands | 0-1kg | 7.48 |
Netherlands | 1-2kg | 9.39 |
Norway | 0-1kg | 9.40 |
Norway | 1-2kg | 12.13 |
New Zealand | 0-1kg | 12.73 |
New Zealand | 1-2kg | 19.16 |
Poland | 0-1kg | 8.64 |
Poland | 1-2kg | 12.77 |
Portugal | 0-1kg | 9.58 |
Portugal | 1-2kg | 14.53 |
Singapore | 0-1kg | 14.66 |
Singapore | 1-2kg | 23.52 |
Slovakia | 0-1kg | 9.09 |
Slovakia | 1-2kg | 13.46 |
Slovenia | 0-1kg | 7.11 |
Slovenia | 1-2kg | 8.78 |
Turkey | 0-1kg | 14.54 |
Turkey | 1-2kg | 23.47 |
Spain | 0-1kg | 9.09 |
Spain | 1-2kg | 13.85 |
Sweden | 0-1kg | 6.50 |
Sweden | 1-2kg | 7.70 |
USA | 0-1kg | 9.46 |
USA | 1-2kg | 12.83 |
Returns and Replacements
Please see the Sales and Returns Policy