Size | Length of the back |
Breed examples |
---|---|---|
XS | 20 - 27cm | Chihuahua, Yorkshire Terrier, teacup breeds |
S | 27 - 37cm | Jack Russel Terrier, Papillon, Lhasa Apso |
M | 37 - 47cm | Cocker Spaniel, Beagle, Border Collie |
L | 47 - 57cm | Springer Spaniel, Boxer, small Labrador |
XL | 57 - 65cm | large Labrador, German Shepherd, King Poodle, Weimaraner |
2XL | 65 - 76cm | Golden Retriever, Rottweiler, Flatcoat retriever, Bernese Mountain Dog |
3XL | 76 - 85cm | Newfoundlander, Wolfhound, Great Dane |
If it is a lean dog, they will likely fit in the smaller one. If your dog has a larger chest or a big head/strong neck, consider going for the larger size.
Contact us through the form at the bottom of this page.
Size | Length along the back |
Neck opening circumference, not stretched |
Neck opening circumference, stretched |
---|---|---|---|
XS | 44cm | 30cm | 33cm |
S | 62cm | 34cm | 40cm |
M | 72cm | 46cm | 54cm |
L | 86,5cm | 48cm | 60cm |
XL | 104cm | 51,5cm | 68cm |
XXL | 116cm | 64cm | 76cm |
3XL (Giant) | 133cm | 64cm | 76cm |
Size | Length along the back |
Neck opening circumference, not stretched |
Neck opening circumference, stretched |
---|---|---|---|
S | 54cm | 38cm | 46cm |
M | TBC | TBC | TBC |
L | 78,5cm | 57cm | 62cm |
XL | 89cm | 58cm | 68cm |
Size | Length along the back |
Neck opening circumference, not stretched |
Neck opening circumference, stretched |
---|---|---|---|
S | 60cm | 36cm | 38cm |
M | TBC | TBC | TBC |
L | 89cm | 44cm | 56cm |
XL | 102cm | 58cm | 68cm |
XXL | 115cm | 64cm | 80cm |